User login

Matric Results - 2011

Congratulations ot the Matric Class of 2011 for producing a record number of Subject Distinctions in the NSC of 2011. Please find below the boys with 6 or more distinctions.

 

Well done to all concerned. Congralations to V Sukha for his 1st postion at Glenwood and to J Denny for his second position by a single mark!

 

Well done to all boys who achieved their personal goals. Good luck for 2012.

 

Admin No Register Learner NSC Subject No  A's 
18588 12A Sukha, Vijay 94 ACCOUNTING 9
18588 12A Sukha, Vijay 90 AFRIKAANS 1st ADD LANG 9
18588 12A Sukha, Vijay 85 BUSINESS STUDIES 9
18588 12A Sukha, Vijay 85 ENGLISH HOME LANGUAGE 9
18588 12A Sukha, Vijay 91 LIFE ORIENTATION 9
18588 12A Sukha, Vijay 87 LIFE SCIENCES 9
18588 12A Sukha, Vijay 93 MATHEMATICS 9
18588 12A Sukha, Vijay 85 MATHEMATICS PAPER 3 9
18588 12A Sukha, Vijay 96 PHYSICAL SCIENCE 9
18467 12A Broughton, Kai Mitchell 82 AFRIKAANS 1st ADD LANG 8
18467 12A Broughton, Kai Mitchell 99 ENG GRAPHICS & DESIGN 8
18467 12A Broughton, Kai Mitchell 85 ENGLISH HOME LANGUAGE 8
18467 12A Broughton, Kai Mitchell 88 LIFE ORIENTATION 8
18467 12A Broughton, Kai Mitchell 90 LIFE SCIENCES 8
18467 12A Broughton, Kai Mitchell 93 MATHEMATICS 8
18467 12A Broughton, Kai Mitchell 85 MATHEMATICS PAPER 3 8
18467 12A Broughton, Kai Mitchell 97 PHYSICAL SCIENCE 8
18477 12A Denny, Jason Andrew 91 ACCOUNTING 8
18477 12A Denny, Jason Andrew 83 AFRIKAANS 1st ADD LANG 8
18477 12A Denny, Jason Andrew 96 ENG GRAPHICS & DESIGN 8
18477 12A Denny, Jason Andrew 81 ENGLISH HOME LANGUAGE 8
18477 12A Denny, Jason Andrew 97 LIFE ORIENTATION 8
18477 12A Denny, Jason Andrew 98 MATHEMATICS 8
18477 12A Denny, Jason Andrew 90 MATHEMATICS PAPER 3 8
18477 12A Denny, Jason Andrew 89 PHYSICAL SCIENCE 8
18489 12A Govender, Saien 90 ACCOUNTING 8
18489 12A Govender, Saien 84 AFRIKAANS 1st ADD LANG 8
18489 12A Govender, Saien 92 ENG GRAPHICS & DESIGN 8
18489 12A Govender, Saien 85 ENGLISH HOME LANGUAGE 8
18489 12A Govender, Saien 88 LIFE ORIENTATION 8
18489 12A Govender, Saien 88 MATHEMATICS 8
18489 12A Govender, Saien 89 MATHEMATICS PAPER 3 8
18489 12A Govender, Saien 94 PHYSICAL SCIENCE 8
18491 12A Govender, Shaylen 84 AFRIKAANS 1st ADD LANG 8
18491 12A Govender, Shaylen 93 ENG GRAPHICS & DESIGN 8
18491 12A Govender, Shaylen 85 ENGLISH HOME LANGUAGE 8
18491 12A Govender, Shaylen 90 LIFE ORIENTATION 8
18491 12A Govender, Shaylen 90 LIFE SCIENCES 8
18491 12A Govender, Shaylen 98 MATHEMATICS 8
18491 12A Govender, Shaylen 94 MATHEMATICS PAPER 3 8
18491 12A Govender, Shaylen 95 PHYSICAL SCIENCE 8
18555 12A Pillay, Daelin 95 ACCOUNTING 8
18555 12A Pillay, Daelin 84 AFRIKAANS 1st ADD LANG 8
18555 12A Pillay, Daelin 89 ENG GRAPHICS & DESIGN 8
18555 12A Pillay, Daelin 84 ENGLISH HOME LANGUAGE 8
18555 12A Pillay, Daelin 90 LIFE ORIENTATION 8
18555 12A Pillay, Daelin 94 MATHEMATICS 8
18555 12A Pillay, Daelin 90 MATHEMATICS PAPER 3 8
18555 12A Pillay, Daelin 89 PHYSICAL SCIENCE 8
18585 12A Slabber, Spencer Stanley Horning 84 AFRIKAANS 1st ADD LANG 8
18585 12A Slabber, Spencer Stanley Horning 97 ENG GRAPHICS & DESIGN 8
18585 12A Slabber, Spencer Stanley Horning 86 ENGLISH HOME LANGUAGE 8
18585 12A Slabber, Spencer Stanley Horning 89 LIFE ORIENTATION 8
18585 12A Slabber, Spencer Stanley Horning 84 LIFE SCIENCES 8
18585 12A Slabber, Spencer Stanley Horning 92 MATHEMATICS 8
18585 12A Slabber, Spencer Stanley Horning 94 MATHEMATICS PAPER 3 8
18585 12A Slabber, Spencer Stanley Horning 90 PHYSICAL SCIENCE 8
18468 12A Bhana, Rohit Bhupendra 90 ACCOUNTING 7
18468 12A Bhana, Rohit Bhupendra 85 AFRIKAANS 1st ADD LANG 7
18468 12A Bhana, Rohit Bhupendra 87 ENGLISH HOME LANGUAGE 7
18468 12A Bhana, Rohit Bhupendra 88 LIFE ORIENTATION 7
18468 12A Bhana, Rohit Bhupendra 85 LIFE SCIENCES 7
18468 12A Bhana, Rohit Bhupendra 96 MATHEMATICS 7
18468 12A Bhana, Rohit Bhupendra 95 PHYSICAL SCIENCE 7
18462 12A Broughton, James Kuan 97 ENG GRAPHICS & DESIGN 7
18462 12A Broughton, James Kuan 86 ENGLISH HOME LANGUAGE 7
18462 12A Broughton, James Kuan 85 LIFE ORIENTATION 7
18462 12A Broughton, James Kuan 85 LIFE SCIENCES 7
18462 12A Broughton, James Kuan 87 MATHEMATICS 7
18462 12A Broughton, James Kuan 81 MATHEMATICS PAPER 3 7
18462 12A Broughton, James Kuan 96 PHYSICAL SCIENCE 7
18626 12PR Dhasiar, Yeshodhan 90 ACCOUNTING 7
18626 12PR Dhasiar, Yeshodhan 83 AFRIKAANS 1st ADD LANG 7
18626 12PR Dhasiar, Yeshodhan 91 BUSINESS STUDIES 7
18626 12PR Dhasiar, Yeshodhan 85 ENGLISH HOME LANGUAGE 7
18626 12PR Dhasiar, Yeshodhan 88 LIFE ORIENTATION 7
18626 12PR Dhasiar, Yeshodhan 90 MATHEMATICS 7
18626 12PR Dhasiar, Yeshodhan 88 PHYSICAL SCIENCE 7
18557 12A Pather, Triven 82 AFRIKAANS 1st ADD LANG 7
18557 12A Pather, Triven 87 BUSINESS STUDIES 7
18557 12A Pather, Triven 82 ENGLISH HOME LANGUAGE 7
18557 12A Pather, Triven 85 HISTORY 7
18557 12A Pather, Triven 87 LIFE ORIENTATION 7
18557 12A Pather, Triven 82 MATHEMATICS 7
18557 12A Pather, Triven 84 PHYSICAL SCIENCE 7
19164 12A Pillay, Danvir 91 ENG GRAPHICS & DESIGN 7
19164 12A Pillay, Danvir 84 ENGLISH HOME LANGUAGE 7
19164 12A Pillay, Danvir 85 GEOGRAPHY 7
19164 12A Pillay, Danvir 88 LIFE ORIENTATION 7
19164 12A Pillay, Danvir 87 MATHEMATICS 7
19164 12A Pillay, Danvir 81 MATHEMATICS PAPER 3 7
19164 12A Pillay, Danvir 86 PHYSICAL SCIENCE 7
18604 12A Yankanna, Viroshin 84 ACCOUNTING 7
18604 12A Yankanna, Viroshin 93 ENG GRAPHICS & DESIGN 7
18604 12A Yankanna, Viroshin 84 ENGLISH HOME LANGUAGE 7
18604 12A Yankanna, Viroshin 89 LIFE ORIENTATION 7
18604 12A Yankanna, Viroshin 88 MATHEMATICS 7
18604 12A Yankanna, Viroshin 86 MATHEMATICS PAPER 3 7
18604 12A Yankanna, Viroshin 94 PHYSICAL SCIENCE 7
18433 12PR Mc Neill, Bradley Dylan 81 ENG GRAPHICS & DESIGN 6
18433 12PR Mc Neill, Bradley Dylan 86 ENGLISH HOME LANGUAGE 6
18433 12PR Mc Neill, Bradley Dylan 87 GEOGRAPHY 6
18433 12PR Mc Neill, Bradley Dylan 91 LIFE ORIENTATION 6
18433 12PR Mc Neill, Bradley Dylan 80 MATHEMATICS 6
18433 12PR Mc Neill, Bradley Dylan 82 MATHEMATICS PAPER 3 6
18460 12A Pelser, James Grant 81 ENGLISH HOME LANGUAGE 6
18460 12A Pelser, James Grant 82 HISTORY 6
18460 12A Pelser, James Grant 90 LIFE ORIENTATION 6
18460 12A Pelser, James Grant 82 LIFE SCIENCES 6
18460 12A Pelser, James Grant 80 MATHEMATICS PAPER 3 6
18460 12A Pelser, James Grant 82 PHYSICAL SCIENCE 6
18570 12A Regaud, Jean-Luc Paul B 96 ENG GRAPHICS & DESIGN 6
18570 12A Regaud, Jean-Luc Paul B 87 ENGLISH HOME LANGUAGE 6
18570 12A Regaud, Jean-Luc Paul B 93 GEOGRAPHY 6
18570 12A Regaud, Jean-Luc Paul B 84 LIFE ORIENTATION 6
18570 12A Regaud, Jean-Luc Paul B 89 MATHEMATICS 6
18570 12A Regaud, Jean-Luc Paul B 87 PHYSICAL SCIENCE 6
18607 12A Young, Jason Matthew 82 AFRIKAANS 1st ADD LANG 6
18607 12A Young, Jason Matthew 81 ENGLISH HOME LANGUAGE 6
18607 12A Young, Jason Matthew 80 GEOGRAPHY 6
18607 12A Young, Jason Matthew 86 LIFE ORIENTATION 6
18607 12A Young, Jason Matthew 85 MATHEMATICS 6
18607 12A Young, Jason Matthew 84 MATHEMATICS PAPER 3 6

 

 

 

           

 

View more stories from similar categories: