| Rugby | ||||
| Glenwood | Score | Maritzburg College | Score | Result |
| 1st | 31 | 1st | 30 | W |
| 2nd | 10 | 2nd | 22 | L |
| 3rd | 10 | 3rd | 11 | L |
| 4th | 3 | 4th | 29 | L |
| 5th | 12 | 5th | 29 | L |
| 6th | 0 | 6th | 29 | L |
| 7th | 7 | 7th | 102 | L |
| 8th | 5 | 8th | 10 | L |
| 16A | 17 | 16A | 22 | L |
| 16B | 18 | 16B | 21 | L |
| 16C | 5 | 16C | 12 | L |
| 16D | 5 | 16D | 7 | L |
| 16E | 7 | 16E | 45 | L |
| 16F | 5 | 16F | 48 | L |
| 15A | 13 | 15A | 18 | L |
| 15B | 0 | 15B | 12 | L |
| 15C | 17 | 15C | 10 | W |
| 15D | 0 | 15D | 20 | L |
| 15E | 10 | 15E | 23 | L |
| 15F | 5 | 15F | 15 | L |
| 14A | 13 | 14A | 9 | W |
| 14B | 17 | 14B | 19 | L |
| 14C | 17 | 14C | 0 | W |
| 14D | 30 | 14D | 17 | W |
| 14E | 33 | 14E | 0 | W |
| Hockey | ||||
| Glenwood | Score | Opponent | Score | Result |
| 1st | 2 | 1st | 6 | L |
| 2nd | 1 | 2nd | 3 | L |
| 3rd | 0 | 3rd | 9 | L |
| 16A | 0 | 16A | 3 | L |
| 16C | 0 | 16C | 3 | L |
| 16D | 0 | 16D | 4 | L |
| 14A | 1 | 14A | 1 | D |
| 14B | 1 | 14B | 1 | D |
| 14C | 2 | 14C | 1 | W |
| 14D | 0 | 14D | 3 | L |
| Squash | ||||
| Glenwood | Score | Opponent | Score | Result |
| 1st | 4 | Thomas Moore | 0 | W |
| 2nd | 3 | Kearsney 2nd | 1 | W |
| 4th | 2 | Clifton | 2 | D |
| Badminton | ||||
| Glenwood | Score | Opponent | Score | Result |
| 2nd | 3 | Thomas Moore 1st | 5 | L |
Playing Maritzburg College is always a tough fixture as history reflects, but playing them on their Old Boys day on Goldstones is a even bigger challenge for the best team. Last year Glenwood lost at the same Old Boys' day in Maritzburg and had something to prove this year. It was College that led after the first half with 3 tries scored. Glenwood was kept in the game by S. Tom's boot as he slotted 3 long-distant penalties in terrible conditions underfoot. C. Geldenhuys rounded off a brilliant team effort with a try in the corner minutes before half time. College however scored again from the kick off to take the half time score to 25-14 in their favour.
A clear message was delivered at half time for the team to be more clinical and to maintain possession. The Glenwood team came to life in the second half and delivered a gutsy performance against a motivated College team. D. Coulson crossed the try line twice in the next 10 minutes to put Glenwood in the lead for the first time in the match 26-25. From deep in their own 22m area the Green Machine launched an attack with Dylan Coulson finishing off with a 60 metre dash out-stripping the College winger to score a beautiful try moving Glenwood further into the lead by 31 points to Colleges' 25.
College never stops playing and this day was no different. Glenwood defended valiantly for the last 2 minutes of the game before College went over in the corner taking the final score to 31-30 in Glenwoods favour. It was a great traditional fixture between two of KZN's strongest teams and was played with great pride and spirit, both teams must be congratulated for the way they played! The referee Stuart Berry was responsible for letting both teams express themselves and allowing rugby to be the main focus of the day. Well done and Thank you to Stuart Berry for a well managed game. Well done to the Glenwood team that has risen above all the criticism to fight back for the win. Thank you College for a great game of rugby played in the best possible spirit.
Mr S Erasmus
1st XV Coach.
| Attachment | Size |
|---|---|
| stitch 3.jpg | 384.69 KB |
| DSCF3381.JPG | 210.89 KB |